2024
Common pitfalls in drug target Mendelian randomization and how to avoid them | Link | Thread
Addressing the credibility crisis in Mendelian randomization | Link | Thread
Weak instruments in multivariable Mendelian randomization: methods and practice | Link | Thread
BMI and all-cause mortality in HUNT and UK Biobank studies: revised non-linear Mendelian randomisation analyses | Link | Thread
Alcohol consumption and the risk of all-cause and cause-specific mortality—a linear and nonlinear Mendelian randomization study | Link | Thread
Estimating time-varying exposure effects through continuous-time modelling in Mendelian randomization | Link | Thread
Incorporating biological and clinical insights into variant choice for Mendelian randomisation: examples and principles | Link | Thread
Lipoprotein(a) is markedly more atherogenic than LDL: an apolipoprotein B-based genetic analysis | Link | Thread
Mediating Factors in the Association of Maternal Educational Level With Pregnancy Outcomes | Link | Thread
Hypertensive disorders of pregnancy and cardiovascular disease risk | Link | Thread
A Bayesian approach to Mendelian randomization using summary statistics in the univariable and multivariable settings with correlated pleiotropy | Link | Thread
Genetic Associations of Circulating Cardiovascular Proteins With Gestational Hypertension and Preeclampsia | Link | Thread
2023
A drug target for erectile dysfunction to help improve fertility, sexual activity, and wellbeing | Link | Thread
Retraction and republication of work on the impact of vitamin D on coronary heart disease, stroke, and all-cause mortality | Link | Thread
Inconsistency in UK Biobank Event Definitions From Different Data Sources and Its Impact on Bias and Generalizability: A Case Study of Venous Thromboembolism | Link | Thread
Assessing dose-response relations of lipid traits with coronary artery disease, all-cause mortality, and cause-specific mortality | Link | Thread
Mendelian Randomization as a Tool for Cardiovascular Research: A Review | Link | Thread
A data-adaptive method for investigating effect heterogeneity with high-dimensional covariates in Mendelian randomization | Link | Thread
MR for cardiovascular diseases: principles and applications | Link | Thread
Body mass index and all-cause mortality in HUNT and UK Biobank: revised non-linear Mendelian randomization analyses | Link | Thread
Updates to the MendelianRandomization package | Link | Thread
Sex‐Specific Reproductive Factors Augment Cardiovascular Disease Risk in Women | Link | Thread
Educational attainment, structural brain reserve and Alzheimer’s disease: a Mendelian randomization analysis | Link | Thread
Triglyceride-rich lipoprotein remnants, low-density lipoproteins, and risk of coronary heart disease: a UK Biobank study | Link | Thread
Expression of Concern—Estimating dose-response relationships for vitamin D with coronary heart disease, stroke, and all-cause mortality: observational and Mendelian randomisation analyses | Link | Thread
Comparison of caffeine consumption behavior with plasma caffeine levels as exposures in drug-target Mendelian randomization and implications for interpreting effects on obesity | Link | Thread
Guidelines for performing Mendelian randomization investigations: update for summer 2023 | Thread
Robust use of phenotypic heterogeneity at drug target genes for mechanistic insights: application of cis-MVMR to GLP1R gene region | Link | Thread
A Bayesian approach to Mendelian randomization using summary statistics in the univariable and multivariable settings with correlated pleiotropy | Link
Multi-response Mendelian randomization: Identification of shared and distinct exposures for multimorbidity and multiple related disease outcomes | Link | Thread
Using genetic association data to guide drug discovery and development: Review of methods and applications | Link | Thread
2022
Violation of the constant genetic effect assumption can result in biased estimates for non-linear Mendelian Randomization | Link | Thread
Subgroup analyses in Mendelian randomization are likely to be misleading | Link | Thread
An empirical investigation into the impact of winner's curse on estimates from Mendelian randomization | Link | Thread
Relaxing parametric assumptions for non-linear Mendelian randomization using a doubly-ranked stratification method | Link | Thread
Genetically predicted pulse pressure and risk of abdominal aortic aneurysm: a Mendelian randomization analysis | Link | Thread
Genetically predicted on-statin LDL response is associated with higher intracerebral hemorrhage risk | Link | Thread
Combining evidence from Mendelian randomization and colocalization: Review and comparison of approaches | Link | Thread
Estimation of time-varying causal effects with multivariable Mendelian randomization: some cautionary notes | Link | Thread
Bias in multivariable Mendelian randomization studies due to measurement error on exposures | Link | Thread
2021
SUMnlmr, an R package that facilitates flexible and reproducible non-linear Mendelian randomisation analyses | Link | Thread
Estimating dose—response relationships for vitamin D: observational and Mendelian randomization analyses | Link | Thread
Disentangling the effects of traits with shared clustered genetic predictors using multivariable Mendelian randomization | Link | Thread
Estimating the population benefits of blood pressure lowering: a wide-angled Mendelian randomization study in UK Biobank | Link | Thread
Avoiding bias in Mendelian randomization when stratifying on a collider | Link | Thread
Pleiotropy robust methods for multivariable Mendelian randomization | Link | Thread
Body size and composition and risk of site-specific cancers in the UK Biobank and large international consortia: A mendelian randomisation study | Link | Thread
Selection of invalid instruments can improve estimation in Mendelian randomization | Link | Thread
Metabolic traits and stroke risk in individuals of African ancestry: Mendelian randomization analysis | Link | Thread
Noise-augmented directional clustering of genetic association data identifies distinct mechanisms underlying obesity. | Link | Thread
Relationship between blood pressure and incident cardiovascular disease: linear and nonlinear Mendelian randomization analyses | Link | Thread
Plasma cortisol and risk of atrial fibrillation: a Mendelian randomization study | Link | Thread
Leveraging genetic data to elucidate the relationship between Covid-19 and ischemic stroke | Link | Thread
Are Mendelian randomization investigations immune from bias due to reverse causation? | Link | Thread
A fast and efficient colocalization algorithm for identifying shared genetic risk factors across multiple traits | Link | Thread
Dose–response relationship between genetically proxied average blood glucose levels and incident coronary heart disease in individuals without diabetes mellitus | Link | Thread
Prioritizing the role of major lipoproteins and subfractions as risk factors for peripheral artery disease | Link | Thread
Statistical methods for cis-Mendelian randomization | Link | Thread
2020
Lightening the viral load to lessen covid-19 severity | Link | Thread
Genetically proxied interleukin-6 receptor inhibition: opposing associations with COVID-19 and pneumonia | Link | Thread
ACE inhibition and cardiometabolic risk factors, lung ACE2 and TMPRSS2 gene expression, and plasma ACE2 levels: a Mendelian randomization study | Link | Thread
High-throughput multivariable Mendelian randomization analysis prioritizes apolipoprotein B as key lipid risk factor for coronary artery disease | Link | Thread
Predicting the effect of statins on cancer risk using genetic variants: a Mendelian randomization study in UK Biobank | Link | Thread
MendelianRandomization v0.5.0: updates to an R package for performing Mendelian randomization analyses using summarized data | Link | Thread
Cardiometabolic traits, sepsis and severe covid-19: a Mendelian randomization investigation | Link | Thread
Expressing results from a Mendelian randomization analysis: separating results from inferences | Link | Thread
Rising numbers of positive covid-19 tests in the UK | Link | Thread
MR-Clust: clustering of genetic variants in Mendelian randomization with similar causal estimates | Link | Thread
Are we underestimating seroprevalence of SARS-CoV-2? | Link | Thread
Polygenic modelling of treatment effect heterogeneity | Link | Thread
Guidelines for performing Mendelian randomization investigations | Link | Thread
Smoking, alcohol consumption, and cancer: A mendelian randomisation study in UK Biobank and international genetic consortia participants | Link | Thread
Risk factors mediating the effect of body-mass index and waist-to-hip ratio on cardiovascular outcomes: Mendelian randomization analysis | Link | Thread
Lipoprotein(a) in Alzheimer's, atherosclerotic, cerebrovascular, thrombotic, and valvular disease | Link | Thread
Conditional inference in cis-Mendelian randomization using weak genetic factors | Link | Thread
Alcohol consumption and cardiovascular disease | Link | Thread
Genetic predisposition to smoking in relation to 14 cardiovascular diseases | Link | Thread
A comparison of robust Mendelian randomization methods using summary data | Link | Thread
2019
Genetic determinants of lipids and cardiovascular disease outcomes: a wide-angled Mendelian randomization investigation | Link | Thread
An efficient and robust approach to Mendelian randomization with measured pleiotropic effects in a high-dimensional setting | Link | Thread
Body mass index and body composition in relation to 14 cardiovascular conditions in UK Biobank: a Mendelian randomization study | Link | Thread
Body mass index and all cause mortality in HUNT and UK Biobank studies: linear and non-linear mendelian randomisation analyses | Link | Thread
Association of genetically predicted testosterone with thromboembolism, heart failure, and myocardial infarction: mendelian randomisation study in UK Biobank | Link | Thread
A robust and efficient method for Mendelian randomization with hundreds of genetic variants | Link | Thread
Factorial Mendelian randomization: using genetic variants to assess interactions | Link | Thread
2018 and before
Association of LPA variants with risk of coronary disease and the implications for lipoprotein(a)-lowering therapies: a Mendelian randomization analysis | Link | Thread
Contextualizing selection bias in Mendelian randomization: how bad is it likely to be? | Link | Thread
Inferring causal relationships between risk factors and outcomes from genome-wide association study data | Link | Thread